Noise Control Product and Submittal Lead Times
Updated: January 2nd 2025
Note:
All Plants work on a 4 day schedule Monday – Thursday, closed Fridays.
NOISE CONTROL PRODUCTS
Non-Standard Options | Lead Time | |
---|---|---|
Rectangular Flanges: Galvanized, Not Drilled, Spot-Welded to Casing Circular Flanges: Mild Steel, Not Drilled, or with Factory Standard Sizing and Hole Pattern | Minimum lead time is 6 weeks, or pick standard lead time if higher. | |
Windows & Non-Standard Doors | Minimum lead time is 7 weeks, or pick standard lead time if higher. | |
Circular Silencers (CD): with Centerbody | 6" - 26" Diameter Galvanized Spinnings | Add 3 (Three) weeks to all lead times above |
All Other Types of Spinnings | Minimum lead time is 8 weeks, or pick standard lead time if higher. |
Architectural Grade Louvers (Release $ Net) | Lead Time |
---|---|
Under $20,000 (Non-Painted) | 8-10 weeks |
Under $20,000 (Painted) | 8-10 weeks |
Over $20,000 | 10-12 weeks |
Option: with Kynar or special paint colour | Add 2 weeks to the above lead times |
NOTES
- All product lead times start aging after written confirmation of release.
- Use the longest lead time when quoting multiple product types.
- All clean releases placed after 2:00PM Est aging starts the next working day.
CURB PRODUCTS
NOTES
- All product lead times start aging after written confirmation of release.
- Use the longest lead time when quoting multiple product types.
- All clean releases placed after 2:00PM Est aging starts the next working day.
SUBMITTALS
Noise Control Submittals
Product | Submittal Lead time (days) | Re Submittal Lead time (days) |
---|---|---|
Standard silencers: RD, RFL, RNM, CD, CFL, CFM, CENM, RED, REFL, RENM, SRD | 5 | 5 |
Non-standard silencers: TFL, TNM, RLP, CLP, RSB, RDS, EX-RD, EX-RFL, EX-RNM, EX-RED, EX-REFL, EX-RENM, AC | 8 | 5 |
Plenums, Enclosures and Barrier Walls | 13 | 8 |
Acoustical Louvers | 13 | 7 |
Sil-Throw | 13 | 7 |
Curb Submittals
Product | Scope (QTY) | Submittal Lead time (days) | Re Submittal Lead time (days) | ||
---|---|---|---|---|---|
Seismic/Non-Seismic | Calculations | Seismic/Non-Seismic | Calculations | ||
RC curb (standard) (# of curbs) | 2 | 5 | 7 | 5 | 7 |
6 | 6 | 9 | |||
10 | 8 | 11 | 6 | 8 | |
16 | 10 | 13 | |||
RTR (# of RTRs) ARTR (# of ARTRs) | 2 | 5 | 7 | 5 | 7 |
6 | 6 | 9 | |||
10 | 8 | 11 | 6 | 9 | |
16 | 10 | 13 | |||
Standard VCR Curbs (# of VCRs) | 2 | 5 | 7 | 3 | 5 |
6 | 7 | 8 | 4 | ||
10 | 9 | 10 | 5 | 6 | |
16 | 11 | 12 | 9 | ||
CDN Seismic Curb Calcs | Any | ― | Add 3 days to above | ― | Add 3 days to above |
Product | Scope (QTY) | Submittal Lead time (days) | Re Submittal Lead time (days) |
---|---|---|---|
Special VCR curbs, priced with a special estimate | Any | 13 working days | 7 working days |
NOTES
- All submittals lead times start aging after receipt of required information. See Appendix A.
- Re-submittal lead times start aging after receipt of a revised purchase order (if changes result in added costs).
- Use the longest lead time when quoting multiple submittal types.